As noted in my original Dirty Dozen article, I developed a simplified ratings approach based on the existing rating methodology. Using Moody’s LTV/Ratings tables (DBRS are similar), I calculated a tranche specific LTV by dividing the senior certificate balance by the Net Realizable Value (NRV). The NRV was calculated using 90% of appraised value less 10% foreclosure expenses and advances. I used advances to date plus an assumed additional 10 months of further advances. 10 months is probably optimistic given that many of these loans can be stuck in non-performing status for years. After calculating the LTV, I used a lookup table based on Moody’s LTV/Ratings.
The results can be seen below in the smart table (a new feature here at TPE). This table can be sorted, searched, filtered and heat mapped for certain columns. In addition to TPE Ratings, I include columns for actual ratings and ratings actions since I first started publishing on the Dirty Dozen in May/June. As the table shows, over half the deals (Dirty Dozen plus a few more) have since been downgraded and most by multiple notches thereby jumping entire rating categories. As the table shows most rating actions were 4 or more notches thereby jumping entire rating categories (eg AAA to Single-A)
I used a combination of sources for the appraisal. Generally I used the ratings agency valuations (sometimes the average). For a couple of the deals I used servicer reported appraisals, or external appraisals as reported in news sources. For other deals I adjusted for split loans and similar.
This article should be viewed as a counter narrative to the rating agency hegemonic ownership of ratings. I believe more investors and market actors should replicate and have an independent view of ratings. I built this model in the Python programming language and may put it on our website.
The model is an oversimplification and given some complexities in these deals (eg split loans) I likely got something wrong. If you see anything amiss let me know.
Finally, I don't believe a single asset conforms to the core idea of a securitization which on its face requires some degree of diversification (particularly when the highest ratings are multiple categories above the underlying asset). As you will see in my table, I have a number of investment grade ratings. I personally don't agree that a defaulted asset should support an investment grade rating (though in some cases a BBB or Single A may be warranted if the the collateral valuation and resolution is sufficiently clear to assure the notes so rated would be paid off in full with investment grade certainty.)
Deal_Name | Appraisal | TPE CLTV | TPE_Rating | Rating July2024 | Rating May/June 2024 | Rating_Agencies | 1stRA Notch Change | 2nd RA Notch Change | Avg Notch Change |
|---|---|---|---|---|---|---|---|---|---|
BX Trust 2017-CQHP | 158,381,503 | 170% | CCC- | Baa1/AAA | Aa2/AAA | Moody's/DBRS | 5.00 | 0.00 | 2.50 |
JPMCC 2018-PHH | 194,674,556 | 165% | CCC- | Ba1 | A1 | Moody's | 6.00 | #N/A | 6.00 |
PKHL 2021-MF | 171,000,000 | 65% | A+ | AAA/AAA | AAA/AAA | S&P/KBRA | 0.00 | 0.00 | 0.00 |
CSMC 2021-ADV | 223,000,000 | 95% | BB | AAA | AAA | KBRA | 0.00 | #N/A | 0.00 |
NCMS 2019-NEMA | 144,585,938 | 81% | BBB- | Aa2/A | Aa2/A | Moody's/DBRS | 0.00 | 0.00 | 0.00 |
HILT 2016-SFP | 533,631,148 | 82% | BBB- | Baa1/AAA | Aa2/AAA | Moody's/DBRS | 5.00 | 0.00 | 2.50 |
BFLD Trust 2020-EYP | 210,000,000 | 81% | BBB | BB-/AA- | A/AAA | S&P/KBRA | 7.00 | 3.00 | 5.00 |
BBCMS 2018-CBM | 331,000,000 | 67% | A | AAA/AAA | Aaa/AAA | Moody's/DBRS | 0.00 | 0.00 | 0.00 |
MSC 2018-BOP | 112,000,000 | 83% | BBB- | A-/AAA | AA /AAA | S&P/DBRS | 4.00 | 0.00 | 2.00 |
BBCMS 2019-BWAY | 136,000,000 | 227% | CCC- | AA | AA | Fitch | 0.00 | #N/A | 0.00 |
GSCG Trust 2019-600C | 124,000,000 | 116% | B- | BB+/B | BB+/AAA | S&P/DBRS | 0.00 | 14.00 | 7.00 |
BSST 2021-1818 | 155,167,000 | 76% | BBB+ | AAA/AAA | AAA/AAA | S&P/DBRS | 0.00 | 0.00 | 0.00 |
GSMS 2021-ROSS | 525,700,000 | 66% | A | AA+/AAA | AA+/AAA | S&P/DBRS | 0.00 | 0.00 | 0.00 |
JPMCC 2018-MINN | 120,000,000 | 90% | BB | Baa1 | Aa2 | Moody's | 5.00 | #N/A | 5.00 |
MSC 2019-PLND | 173,000,000 | 85% | BBB- | Baa1/BB | Aa2/AAA | Moody's/DBRS | 5.00 | 11.00 | 8.00 |
Keep informed with the most important events in market and advanced calculators.